Analysis Report for RDV99 ($13JUN19XA) 
   (Analyzed by David Gordon, GSFC Analysis Center.
    Spoolfile source: interactive solve/nuSolve analysis.) 

Problems: WZ: Receiver overheated; started ~10 hrs late and stopped ~7 hrs
          early. 
          MC: Channel S2 had low fringe amplitudes; deleted from fringing.
          Large cable cal break.
          FT: X-band Pcals have low amplitudes; used manual Pcals in X-band.
          FD: Was out for maintenance.

Parameterization comments: Cable cals off at FT and MC. 
          RA/Dec on for 31 weak or sparsely observed sources. 

Other comments: Correlated at the VLBA using difx. Fourfit fringed at GSFC.

-----------------------------------------

Session Statistics 

  Observations:     15638 scheduled 
                    11713 correlated (in database)
                    11328 recoverable (usable)
                    11001 used
  Session fit:        25.452 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  BR-VLBA                2470          2081         2049        83.0%
  FD-VLBA                2628        MISSED       MISSED         0.0%
  FORTLEZA               1090           836          798        73.2%
  HN-VLBA                2479          2064         2026        81.7%
  KP-VLBA                2593          2156         2094        80.8%
  LA-VLBA                2712          2260         2192        80.8%
  MEDICINA               1235           976          930        75.3%
  MK-VLBA                1726          1294         1260        73.0%
  NL-VLBA                2679          2251         2157        80.5%
  NYALES20               1380          1104         1049        76.0%
  OV-VLBA                2437          2060         2016        82.7%
  PIETOWN                2707          2124         2071        76.5%
  SC-VLBA                2217          1666         1633        73.7%
  WESTFORD               1749          1491         1458        83.4%
  WETTZELL               1174           293          269        22.9%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       15638         11328        11001        70.3%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  2126-158            210         147      143           68.1%
  0208-512             16           8        8           50.0%
  1557+032            102          79       79           77.5%
  0415+398            205         161      160           78.0%
  1044+719            246         180      180           73.2%
  0422+004            259         203      192           74.1%
  1451-400             12           6        5           41.7%
  1823+568            271         200      194           71.6%
  2029+121            223         171      163           73.1%
  0642+449            342         241      222           64.9%
  0827+243            237         187      171           72.2%
  1354-152            138         104      101           73.2%
  2155+312            257         191      186           72.4%
  0215+015            257         218      204           79.4%
  2357-318            197         152      148           75.1%
  0834-201            108          83       71           65.7%
  0454-234            262         201      167           63.7%
  1520+319            193         146      134           69.4%
  1015+057             81          64       64           79.0%
  0059+581            346         263      248           71.7%
  0025+197            172         128      127           73.8%
  3C274               191         119       99           51.8%
  1657-261            169         104       97           57.4%
  1144-379             79          57       46           58.2%
  0048-097            541         446      444           82.1%
  0454+844            294         232      218           74.1%
  0537-441             94          55       47           50.0%
  0602+673            433         345      337           77.8%
  0656+082            258         195      184           71.3%
  0823+033            148         118      113           76.4%
  1101+384            250         179      179           71.6%
  1741-038            517         357      347           67.1%
  1803+784            574         419      406           70.7%
  1921-293            213         157      153           71.8%
  3C418               457         350      338           74.0%
  0648-165            363         246      224           61.7%
  0951+268            100          71       71           71.0%
  1111+149            126          89       88           69.8%
  1149-084            207         144      143           69.1%
  1226+373            214         148      146           68.2%
  1244-255            158         118      108           68.4%
  1636+473            289         213      203           70.2%
  1909+161            261         198      195           74.7%
  2229+695            424         325      305           71.9%
  2319+444            254         203      187           73.6%
  0134+311            222         168      165           74.3%
  1327+504            164         123      119           72.6%
  1342+662            242         178      165           68.2%
  1348+308             73          52       49           67.1%
  1754+155            158         125      122           77.2%
  2243+047            203         149      145           71.4%
  0322+222            640         504      477           74.5%
  0338-214            102          81       80           78.4%
  0920-397             85          60       46           54.1%
  1027-186             12           6        6           50.0%
  1759-396             24          16       15           62.5%
  2008-159            258         196      193           74.8%
  0332-403             43          25       17           39.5%
  2142+110            268         226      218           81.3%
  0051+291             90          64       64           71.1%
  0144+584             81          64       52           64.2%
  0211+171             90          72       60           66.7%
  0342+538             90          72       72           80.0%
  0410+110             73          57       57           78.1%
  0604-074             90          64       58           64.4%
  0647-475             30          20        4           13.3%
  0753-425             36          25        8           22.2%
  0809-493             16           9        6           37.5%
  0923+171             90          72       71           78.9%
  0951+175             81          62       56           69.1%
  1046-409             42          30       28           66.7%
  1138-277             90          72       71           78.9%
  1211-167             90          72       33           36.7%
  1300-105             64          48       45           70.3%
  1329-049             72          56       56           77.8%
  1333-082             81          64       63           77.8%
  1518+162             72          49       44           61.1%
  1519+181             90          57       41           45.6%
  1635-035             90          53       48           53.3%
  1700+320             81          57        7            8.6%
  1741+279             73          57       52           71.2%
  1908+484             81          64       64           79.0%
  1905+222             90          72       70           77.8%
  1936+046             90          64       64           71.1%
  2053-044             90          57       56           62.2%
  2153-204             90          72       53           58.9%
  2233-234             90          72       72           80.0%
  2236+678             73          42       31           42.5%
  2240-064             90          72       68           75.6%
  2355-291             90          72       65           72.2%
  ------------  ---------  ----------   ------          ------
  Source Total      15638       11713    11001           70.3%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  BR-VLBA-FD-VLBA              237        MISSED        MISSED         0.0%
  BR-VLBA-FORTLEZA              43            38            37        86.0%
  BR-VLBA-HN-VLBA              216           206           204        94.4%
  BR-VLBA-KP-VLBA              250           246           244        97.6%
  BR-VLBA-LA-VLBA              252           249           245        97.2%
  BR-VLBA-MEDICINA              52            51            50        96.2%
  BR-VLBA-MK-VLBA              201           176           173        86.1%
  BR-VLBA-NL-VLBA              255           251           242        94.9%
  BR-VLBA-NYALES20             113           108           105        92.9%
  BR-VLBA-OV-VLBA              271           268           264        97.4%
  BR-VLBA-PIETOWN              254           230           228        89.8%
  BR-VLBA-SC-VLBA              162           136           135        83.3%
  BR-VLBA-WESTFORD             115           115           115       100.0%
  BR-VLBA-WETTZELL              49             7             7        14.3%
  FD-VLBA-FORTLEZA              72        MISSED        MISSED         0.0%
  FD-VLBA-HN-VLBA              226        MISSED        MISSED         0.0%
  FD-VLBA-KP-VLBA              294        MISSED        MISSED         0.0%
  FD-VLBA-LA-VLBA              301        MISSED        MISSED         0.0%
  FD-VLBA-MEDICINA              49        MISSED        MISSED         0.0%
  FD-VLBA-MK-VLBA              172        MISSED        MISSED         0.0%
  FD-VLBA-NL-VLBA              267        MISSED        MISSED         0.0%
  FD-VLBA-NYALES20              73        MISSED        MISSED         0.0%
  FD-VLBA-OV-VLBA              252        MISSED        MISSED         0.0%
  FD-VLBA-PIETOWN              304        MISSED        MISSED         0.0%
  FD-VLBA-SC-VLBA              213        MISSED        MISSED         0.0%
  FD-VLBA-WESTFORD             125        MISSED        MISSED         0.0%
  FD-VLBA-WETTZELL              43        MISSED        MISSED         0.0%
  FORTLEZA-HN-VLBA              81            69            69        85.2%
  FORTLEZA-KP-VLBA              55            52            49        89.1%
  FORTLEZA-LA-VLBA              65            62            60        92.3%
  FORTLEZA-MEDICINA            141           137           130        92.2%
  FORTLEZA-MK-VLBA              22            18            18        81.8%
  FORTLEZA-NL-VLBA              68            58            56        82.4%
  FORTLEZA-NYALES20             61            56            52        85.2%
  FORTLEZA-OV-VLBA              44            42            40        90.9%
  FORTLEZA-PIETOWN              63            55            53        84.1%
  FORTLEZA-SC-VLBA             115            92            88        76.5%
  FORTLEZA-WESTFORD            124           112           110        88.7%
  FORTLEZA-WETTZELL            136            45            36        26.5%
  HN-VLBA-KP-VLBA              214           207           205        95.8%
  HN-VLBA-LA-VLBA              233           228           224        96.1%
  HN-VLBA-MEDICINA              91            90            86        94.5%
  HN-VLBA-MK-VLBA              128           102           101        78.9%
  HN-VLBA-NL-VLBA              264           259           252        95.5%
  HN-VLBA-NYALES20             107           102           100        93.5%
  HN-VLBA-OV-VLBA              197           191           188        95.4%
  HN-VLBA-PIETOWN              229           206           202        88.2%
  HN-VLBA-SC-VLBA              235           209           204        86.8%
  HN-VLBA-WESTFORD             174           174           170        97.7%
  HN-VLBA-WETTZELL              84            21            21        25.0%
  KP-VLBA-LA-VLBA              298           294           278        93.3%
  KP-VLBA-MEDICINA              41            39            37        90.2%
  KP-VLBA-MK-VLBA              188           160           157        83.5%
  KP-VLBA-NL-VLBA              261           256           242        92.7%
  KP-VLBA-NYALES20              74            71            68        91.9%
  KP-VLBA-OV-VLBA              273           270           265        97.1%
  KP-VLBA-PIETOWN              302           276           269        89.1%
  KP-VLBA-SC-VLBA              192           166           165        85.9%
  KP-VLBA-WESTFORD             113           113           109        96.5%
  KP-VLBA-WETTZELL              38             6             6        15.8%
  LA-VLBA-MEDICINA              53            51            50        94.3%
  LA-VLBA-MK-VLBA              177           149           144        81.4%
  LA-VLBA-NL-VLBA              281           276           263        93.6%
  LA-VLBA-NYALES20              83            77            73        88.0%
  LA-VLBA-OV-VLBA              262           260           255        97.3%
  LA-VLBA-PIETOWN              321           294           284        88.5%
  LA-VLBA-SC-VLBA              208           179           175        84.1%
  LA-VLBA-WESTFORD             130           130           130       100.0%
  LA-VLBA-WETTZELL              48            11            11        22.9%
  MEDICINA-MK-VLBA              22            20            19        86.4%
  MEDICINA-NL-VLBA              70            69            66        94.3%
  MEDICINA-NYALES20            169           156           145        85.8%
  MEDICINA-OV-VLBA              37            35            34        91.9%
  MEDICINA-PIETOWN              51            50            50        98.0%
  MEDICINA-SC-VLBA              90            81            78        86.7%
  MEDICINA-WESTFORD            126           124           116        92.1%
  MEDICINA-WETTZELL            243            73            69        28.4%
  MK-VLBA-NL-VLBA              161           137           127        78.9%
  MK-VLBA-NYALES20              74            63            60        81.1%
  MK-VLBA-OV-VLBA              213           191           191        89.7%
  MK-VLBA-PIETOWN              178           152           148        83.1%
  MK-VLBA-SC-VLBA              108            73            69        63.9%
  MK-VLBA-WESTFORD              59            53            53        89.8%
  MK-VLBA-WETTZELL              23             0    DESELECTED         0.0%
  NL-VLBA-NYALES20              98            95            88        89.8%
  NL-VLBA-OV-VLBA              243           239           226        93.0%
  NL-VLBA-PIETOWN              279           254           245        87.8%
  NL-VLBA-SC-VLBA              214           191           189        88.3%
  NL-VLBA-WESTFORD             152           152           147        96.7%
  NL-VLBA-WETTZELL              66            14            14        21.2%
  NYALES20-OV-VLBA              85            81            79        92.9%
  NYALES20-PIETOWN              80            69            66        82.5%
  NYALES20-SC-VLBA              71            62            61        85.9%
  NYALES20-WESTFORD            126           117           114        90.5%
  NYALES20-WETTZELL            166            47            38        22.9%
  OV-VLBA-PIETOWN              265           241           235        88.7%
  OV-VLBA-SC-VLBA              161           137           135        83.9%
  OV-VLBA-WESTFORD             101           101           100        99.0%
  OV-VLBA-WETTZELL              33             4             4        12.1%
  PIETOWN-SC-VLBA              206           169           165        80.1%
  PIETOWN-WESTFORD             128           118           116        90.6%
  PIETOWN-WETTZELL              47            10            10        21.3%
  SC-VLBA-WESTFORD             160           149           147        91.9%
  SC-VLBA-WETTZELL              82            22            22        26.8%
  WESTFORD-WETTZELL            116            33            31        26.7%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             15638         11328         11001        70.3%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.